Hook 'Em Hacks
Table numbers
| Submission name | Table number |
|---|---|
| QuantRWA | 1 |
| DermaTone | 2 |
| First Hour | 3 |
| Sentinel | 4 |
| Pumila AI | 5 |
| Penetra | 6 |
| Orbit | 7 |
| Dr Stack | 8 |
| prospect-terminal | 9 |
| Oath | 10 |
| Sentiment Graph | 11 |
| Min/Max | 12 |
| Crave | 13 |
| Estes | 14 |
| SignalTracer- powered by Bloom | 15 |
| Clarity | 16 |
| MediVoice AI | 17 |
| Vibely | 18 |
| Vault | 19 |
| PulseAI | 20 |
| SurgeAI | 21 |
| PromptShield | 22 |
| Solace | 23 |
| MakeResume AI | 24 |
| Beach Box | 25 |
| PromptWall | 26 |
| Canary | 27 |
| ClawGuardian | 28 |
| goon lagoon | 29 |
| Iris | 30 |
| Myrror | 31 |
| Vibecloud | 32 |
| aux.scene | 33 |
| Be My Voice | 34 |
| OrcaStrike | 35 |
| CLARA | 36 |
| MedIQ Patient Advocate | 37 |
| SIREN | 38 |
| PCB Copilot | 39 |
| PreTerm | 40 |
| Hoot: AI Stock Coach | 41 |
| Snitch It | 42 |
| commitly | 43 |
| Kalshify | 44 |
| KalshiWatch | 45 |
| BobcatPlus | 46 |
| Interval | 47 |
| OcuMind | 48 |
| Ember | 49 |
| ClearPath | 50 |
| Vigil | 51 |
| Earlybird | 52 |
| Claim-ready: AI Claims Advocate for Policyholders | 53 |
| PainPoint | 54 |
| DeepMesh | 55 |
| Stroke Sensei | 56 |
| GPUbnb | 57 |
